Observation Planner

Plan targets for your location and date/time with altitude filters, transit, moon distance, and best windows. Export CSV/HTML for field use.
Quick Start
- Set Location (lat/lon/timezone) and date/time.
- Select targets from lists or search by name/catalog.
- Sort by Best Window, Altitude, or Transit.
- Export your plan.
All Controls
| Control | What it does | When |
|---|---|---|
| Location / Time | Sets coordinates/timezone | Accuracy depends on it |
| Alt/Az limits | Reject low targets | Avoid turbulence/extinction |
| Moon distance | Filter near-Moon objects | Broadband sessions |
| Sorting | Window/Altitude/Transit | Optimize nights/weekends |
| Export | CSV/HTML | Take it to the field |
Updated 2026-05-17